Large Companies Category | |
Rank | Company |
1 | Edward Jones |
2 | City Bank Texas |
3 | UMC Health System |
4 | Shared Technologies Inc. |
5 | SpawGlass |
6 | Quest Diagnostics |
7 | Camden Property Trust |
8 | Enterprise Rent-A-Car |
9 | The Capital Group Companies |
10 | Rackspace Managed Hosting |
11 | Administaff, Inc. |
12 | Intuit Inc. |
13 | Deloitte |
14 | Transwestern |
15 | Bartlett Cocke General Contractors |
16 | Vinson & Elkins LLP |
17 | T-Mobile, USA (Mission, TX) |
18 | Resources Global Professionals |
19 | Linbeck Group L.P. |
20 | UT M. D. Anderson Cancer Center |
21 | American Campus Communities |
22 | Omni Hotels Management Corporation |
23 | Brookshire Grocery Company |
24 | Carlson Restaurants Worldwide/T.G.I. Friday's |
25 | CHRISTUS St. Michael Health System |
26 | Baptist St. Anthony's Health System |
27 | AmerisourceBergen Specialty Group |
28 | United Supermarkets, L.L.C. |
29 | First Horizon National Corporation |
30 | Sysco Food Service of Houston, Inc. |
Medium Companies Category | |
Rank | Company |
1 | Kaye/Bassman International Corp. |
2 | Catapult Systems Inc. |
3 | Barhorst Insurance Group |
4 | DATCU |
5 | FKP Architects, Inc. |
6 | HCSS |
7 | Fish City Grill |
8 | Higginbotham & Associates, Inc. |
9 | Martin, Fletcher |
10 | ArthroCare Corporation |
11 | AMERIGROUP Community Care |
12 | Central Texas Workforce |
13 | The Delta Companies |
14 | The Dwyer Group |
15 | Hermes Sargent Bates, LLP |
16 | PKF Texas |
17 | Stress Engineering Services, Inc |
18 | HFF, L.P. |
19 | Banco Popular North America |
20 | Whitley Penn LLP |
21 | Century 21 Judge Fite Company |
22 | Investment Professionals, Inc. |
23 | Tilson Home Corporation |
24 | Providence Companies |
25 | Crossroads Systems, Inc. |
Small Companies Category | |
Rank | Company |
1 | Patrick Henry Creative Promotions, Inc. |
2 | Astoundry |
3 | The North Highland Company |
4 | HireSynergy |
5 | Trans-Trade, Inc. |
6 | Flintco, Inc. |
7 | DPR Construction, Inc. |
8 | Lucidity Consulting Group, LP |
9 | Duke Realty Corporation |
10 | Adolfson & Peterson Construction |
11 | SICOLAMARTIN |
12 | Legge, Farrow, Kimmitt, McGrath & Brown, LLP |
13 | University Title Company |
14 | Aquire |
15 | Three Architecture Inc. |
16 | Bulldog Solutions |
17 | Hartman Leito & Bolt, LLP |
18 | One Technologies, L.P. |
19 | K2Share, LLC |
20 | Magnum Staffing Services, Inc. |