SMALL EMPLOYER CATEGORY (15-99 U.S. EMPLOYEES) | |
Rank | Trade Name |
1 | Longnecker & Associates, Inc. |
2 | Award Solutions, Inc. |
3 | University Title Company |
4 | The REACH Group Americas LLC |
5 | Mobius Partners |
6 | LiquidAgents Healthcare, LLC |
7 | Vintage IT Services |
8 | Headspring |
9 | Consuro Managed Technology |
10 | Trenegy Incorporated |
11 | MHT Partners, LP |
12 | Debt Education and Certification Foundation |
13 | North East Texas Credit Union |
14 | Workforce Solutions of Central Texas |
15 | K2Share, LLC |
16 | The Starr Conspiracy |
17 | GDSX, Ltd. |
18 | THE MEDICUS FIRM, LLC |
19 | Q1Media |
20 | Summit Industrial Products |
21 | Mentoring Minds |
22 | Iscential |
23 | Luna Data Solutions, Inc. |
24 | Hartman Leito & Bolt, LLP |
25 | Unity One Credit Union |
26 | Propel Financial Services |
27 | CAPSHER Technology, Inc. |
28 | Industrial Safety Training Council |
29 | Cody Pools, Inc. |
30 | Lloyd Gosselink Rochelle & Townsend, P.C. |
31 | Cloud[8]Sixteen, Inc. |
32 | Providence Companies |
33 | Banker's Toolbox, Inc. |
MEDIUM EMPLOYER CATEGORY (100-499 U.S. EMPLOYEES) | |
Rank | Company |
1 | Texas Health Harris Methodist Hospital Southlake |
2 | Security Bank |
3 | Coppermark Bank |
4 | DATCU Credit Union |
5 | Improving Enterprises |
6 | HCSS |
7 | Velocity Credit Union |
8 | NORTHSTAR BANK OF TEXAS |
9 | iProspect |
10 | Advancial |
11 | Airrosti Rehab Centers |
12 | Crossroads Systems, Inc. |
13 | GlobalSCAPE, Inc. |
14 | Whitley Penn LLP |
15 | Keller Williams Realty, Inc |
16 | Credera |
17 | Strasburger & Price, LLP |
18 | Apex Capital Corp |
19 | ViaWest, Inc. |
20 | Linbeck Group, LLC |
21 | PKF Texas |
22 | UMC Physician Network Services |
23 | Statoil- Bakken Business Unit |
24 | Accruent |
25 | Guaranty Bond Bank |
26 | USMD Hospital at Arlington |
27 | Austin Bank |
28 | Healthpoint Biotherapeutics |
29 | Texas Bank and Trust Co. |
30 | Covenant Hospital Levelland |
31 | Inspirus LLC |
32 | Corptax Inc |
33 | First Choice Emergency Room |
34 | Milestone Electric & Security |
LARGE EMPLOYER CATEGORY (500 OR MORE U.S. EMPLOYEES) | |
Rank | Company |
1 | UMC Health System |
2 | Medical City Dallas Hospital |
3 | SRC, Inc. |
4 | Freese and Nichols |
5 | Crowe Horwath LLP |
6 | North Highland Consulting |
7 | Ryan LLC |
8 | Duke Realty |
9 | Rothstein Kass |
10 | Edward Jones |
11 | Transwestern |
12 | Cirrus Logic |
13 | Deloitte LLP |
14 | National Patient Account Services |
15 | Encompass Home Health |
16 | Vinson & Elkins LLP |
17 | Eagle's Trace |
18 | SOS Employment Group |
19 | Randolph-Brooks Federal Credit Union |
20 | Resources Global Professionals |
21 | Texas Mutual Insurance Company |
22 | HFF, L.P. |
23 | CHRISTUS St. Michael Health System |
24 | Intuit Inc. |
25 | Insperity |
26 | Flintco, LLC |
27 | Crane Worldwide Logistics |
28 | SWBC |
29 | Invensys Operations Management |
30 | Sage |
31 | Burns & McDonnell |
32 | Happy State Bank |
33 | Baker Donelson |